Weather @ Home
Latitude N 34° 43' 45" Longitude W 82° 25' 48" Elevation 900 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | |||
High Temperature | 76.1 °F | at 16:10 | |
Low Temperature | 40.3 °F | at 06:52 | |
Temperature Range | 35.8 °F | ||
High Apparent Temperature | 72.7 °F | at 16:12 | |
Low Apparent Temperature | 37.6 °F | at 06:52 | |
Low Wind Chill | 40.3 °F | at 06:52 | |
High Heat Index | 76.1 °F | at 16:10 | |
High Humidity | 94 % | at 05:22 | |
Low Humidity | 17 % | at 16:16 | |
Rainfall | |||
Rainfall Yesterday | 0.00 in | ||
Rainfall Rate Max | 0.00 in/hr | at 00:00 | |
High Hourly Rainfall | 0.00 in | at 00:00 | |
Wind | |||
Highest Gust | 0.0 mph | at 00:00 | |
Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 | |
Wind Run | 0.0 miles | ||
Dominant Direction | 0° --- | ||
Pressure | |||
High Pressure (SL) | 30.43 in | at 08:54 | |
Low Pressure (SL) | 30.29 in | at 19:18 | |
now::gauges::today::yesterday::this month::this year::records::monthly records::trends |
Page updated 4/22/2018 2:21:00 PM
powered by
Cumulus v1.9.4 (1097)